<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Things You Can Do to Document Your Child&#8217;s Growth</title>
	<atom:link href="http://www.totallyher.com/things-you-can-do-to-document-your-childs-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totallyher.com/things-you-can-do-to-document-your-childs-growth/</link>
	<description>No Celebrities, Just Reality</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:18:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gwennykate</title>
		<link>http://www.totallyher.com/things-you-can-do-to-document-your-childs-growth/comment-page-1/#comment-1818</link>
		<dc:creator>gwennykate</dc:creator>
		<pubDate>Fri, 14 Nov 2008 11:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.totallyher.com/?p=381#comment-1818</guid>
		<description>Being the youngest of four, I definitely noticed some places where my parents relaxed over time--but lucky for me, documenting my growth was not one of them!  They marked my height on the door frame of my childhood bedroom (I have heard of families doing it on a door or paper that could come with them if they moved), had a (half-full) baby book, and took plenty of pictures!  Then again, maybe that was just because I was such a cute baby?  ;)</description>
		<content:encoded><![CDATA[<p>Being the youngest of four, I definitely noticed some places where my parents relaxed over time&#8211;but lucky for me, documenting my growth was not one of them!  They marked my height on the door frame of my childhood bedroom (I have heard of families doing it on a door or paper that could come with them if they moved), had a (half-full) baby book, and took plenty of pictures!  Then again, maybe that was just because I was such a cute baby?  <img src='http://www.totallyher.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twylaw</title>
		<link>http://www.totallyher.com/things-you-can-do-to-document-your-childs-growth/comment-page-1/#comment-1114</link>
		<dc:creator>twylaw</dc:creator>
		<pubDate>Fri, 24 Oct 2008 21:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.totallyher.com/?p=381#comment-1114</guid>
		<description>Taking pictures in the same spot is helpful if you never move.  I like the handprint.</description>
		<content:encoded><![CDATA[<p>Taking pictures in the same spot is helpful if you never move.  I like the handprint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenn3</title>
		<link>http://www.totallyher.com/things-you-can-do-to-document-your-childs-growth/comment-page-1/#comment-913</link>
		<dc:creator>jenn3</dc:creator>
		<pubDate>Tue, 21 Oct 2008 18:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.totallyher.com/?p=381#comment-913</guid>
		<description>I love the idea of putting them in an adult shirt or piece of clothing and taking a picture. I may try that.</description>
		<content:encoded><![CDATA[<p>I love the idea of putting them in an adult shirt or piece of clothing and taking a picture. I may try that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bex518</title>
		<link>http://www.totallyher.com/things-you-can-do-to-document-your-childs-growth/comment-page-1/#comment-728</link>
		<dc:creator>Bex518</dc:creator>
		<pubDate>Sat, 18 Oct 2008 13:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.totallyher.com/?p=381#comment-728</guid>
		<description>My parents took pictures of me by a tree every year on my birthday.  We have a great record of my growth, it&#039;s so fun. I even went back to there house to have my picture taken on my 30th birthday!  Now I need to get with the program and start doing it with my kids.</description>
		<content:encoded><![CDATA[<p>My parents took pictures of me by a tree every year on my birthday.  We have a great record of my growth, it&#8217;s so fun. I even went back to there house to have my picture taken on my 30th birthday!  Now I need to get with the program and start doing it with my kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extr3m3ster</title>
		<link>http://www.totallyher.com/things-you-can-do-to-document-your-childs-growth/comment-page-1/#comment-690</link>
		<dc:creator>Extr3m3ster</dc:creator>
		<pubDate>Fri, 17 Oct 2008 19:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.totallyher.com/?p=381#comment-690</guid>
		<description>I did not do so well with documenting growth either. However, I do have a nice book that I write in from time to time about my life with my daughter. I record hillarious and heart warming stories we lived. I write to her from the depths of my heart. There are little sleeves in the book and I slip some relevant things into them. My daughter will have a first person narrative of my love for her from day one. And stories recorded so as not to be dimmed from time.</description>
		<content:encoded><![CDATA[<p>I did not do so well with documenting growth either. However, I do have a nice book that I write in from time to time about my life with my daughter. I record hillarious and heart warming stories we lived. I write to her from the depths of my heart. There are little sleeves in the book and I slip some relevant things into them. My daughter will have a first person narrative of my love for her from day one. And stories recorded so as not to be dimmed from time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dglass1067</title>
		<link>http://www.totallyher.com/things-you-can-do-to-document-your-childs-growth/comment-page-1/#comment-470</link>
		<dc:creator>dglass1067</dc:creator>
		<pubDate>Wed, 15 Oct 2008 18:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.totallyher.com/?p=381#comment-470</guid>
		<description>Wow.. wish I had thought of the teddy idea when DS was small.</description>
		<content:encoded><![CDATA[<p>Wow.. wish I had thought of the teddy idea when DS was small.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: *turtle*</title>
		<link>http://www.totallyher.com/things-you-can-do-to-document-your-childs-growth/comment-page-1/#comment-338</link>
		<dc:creator>*turtle*</dc:creator>
		<pubDate>Tue, 14 Oct 2008 22:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.totallyher.com/?p=381#comment-338</guid>
		<description>We did the picture in the same chair every month for the first year, its really cool to look backat them and see how much they grew!</description>
		<content:encoded><![CDATA[<p>We did the picture in the same chair every month for the first year, its really cool to look backat them and see how much they grew!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dandasmommy</title>
		<link>http://www.totallyher.com/things-you-can-do-to-document-your-childs-growth/comment-page-1/#comment-232</link>
		<dc:creator>dandasmommy</dc:creator>
		<pubDate>Tue, 14 Oct 2008 16:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.totallyher.com/?p=381#comment-232</guid>
		<description>Alas, I am like the author.  Baby 1 (now 3) has a baby book semi-filled out and a pregnancy journal with at least a weekly entry and a first year journal filled out.  Baby 2 does not even have a baby book, pregnancy journal started out well but after a couple of months has some monthly entries and first year journal has not been updated in months... I intended to measure Baby 1 every month after he could stand.  I intended to take pictures of Baby 1 with the same item every month.  Then was even more determined to take a picture of Baby 2 with the same item.  It has been months now but I at least have pictures of Baby 2...</description>
		<content:encoded><![CDATA[<p>Alas, I am like the author.  Baby 1 (now 3) has a baby book semi-filled out and a pregnancy journal with at least a weekly entry and a first year journal filled out.  Baby 2 does not even have a baby book, pregnancy journal started out well but after a couple of months has some monthly entries and first year journal has not been updated in months&#8230; I intended to measure Baby 1 every month after he could stand.  I intended to take pictures of Baby 1 with the same item every month.  Then was even more determined to take a picture of Baby 2 with the same item.  It has been months now but I at least have pictures of Baby 2&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donniesleo</title>
		<link>http://www.totallyher.com/things-you-can-do-to-document-your-childs-growth/comment-page-1/#comment-196</link>
		<dc:creator>donniesleo</dc:creator>
		<pubDate>Tue, 14 Oct 2008 15:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.totallyher.com/?p=381#comment-196</guid>
		<description>My sister does the sequence of pictures every month on the day her kids were born. They sit next to this huge teddy that as babies was bigger then them, now they are older and have grown bigger than the teddy. You don&#039;t see the difference in them every month in real life, but looking at the pictures - you always do.</description>
		<content:encoded><![CDATA[<p>My sister does the sequence of pictures every month on the day her kids were born. They sit next to this huge teddy that as babies was bigger then them, now they are older and have grown bigger than the teddy. You don&#8217;t see the difference in them every month in real life, but looking at the pictures &#8211; you always do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
